| Management number | 221794360 | Release Date | 2026/05/03 | List Price | US$8.90 | Model Number | 221794360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(3 Pack) Fluker's Hermit Crab Habitat Daytime Bulb, 60-watt
| UPC | 091197660252 |
|---|---|
| Color | No Color |
| Shape | Reflector(R) |
| Theme | aquarium |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | B15D |
| Brand Name | Fluker's |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | ….. |
| Style Name | Daytime Bulb |
| Unit Count | 3.0 Count |
| Item Weight | 0.16 Pounds |
| Light Color | B01BDVEUTG |
| Manufacturer | Fluker's |
| Model Number | (3 Pack) Fluker's Hermit Crab Habitat Da |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | (3 Pack) Fluker's Hermit Crab Habitat Daytime Bulb, 60-watt |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Crab |
| Power Consumption | 60 Watts |
| Additional Features | B01BDVEUTG |
| Included Components | ….... |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 85 |
| Manufacturer Part Number | (3 Pack) Fluker's Hermit Crab Habitat Da |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | Warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form