| Management number | 219110714 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219110714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
arena's eye-catching, durable and chlorine-proof Puzzled Swim Jammers for men from the arena Performance line are ideal for both competitive and regular swimmers who swim frequently in the pool. The highly chlorine-resistant MaxLife Eco fabric with integrated UPF 50+ UV protection is extremely quick-drying and long-lasting. The adjustable internal drawstring ensures an excellent fit. Equipped with soft front lining for comfortable coverage. The jammers are NCAA and NFHS compliant. Side length: 17.7 inches. The OEKO-TEX® STANDARD 100 of the fabric means that it has been tested for harmful substances, ensuring is harmless to human health and the environment.
| Size | 30 |
|---|---|
| Color | Black/Green Multi |
| Pattern | Geometric |
| Fit Type | Athletic |
| Brand Name | ARENA |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Team Training Foundations |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | ARENA |
| Style Number | 004655-560-30 |
| Material Type | Polyester |
| Item Type Name | Swim Trunks |
| Number of Items | 1 |
| Product Benefits | Chlorine Resistance, Dive-Proof, Durability, Freedom of Movement, Reduced Drag |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring, Pull On |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 004655-560-30 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 03468336656976 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form