| Management number | 218208211 | Release Date | 2026/05/03 | List Price | US$9.66 | Model Number | 218208211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 752830544444 |
|---|---|
| Grit Type | Medium |
| Brand Name | Benchmark Abrasives |
| Grit Number | 40 |
| Manufacturer | Benchmark Abrasives |
| Item Diameter | 4.5 Inches |
| Material Type | Aluminum Oxide Grain |
| Item Thickness | 0.04 Inches |
| Item Dimensions | 4.5 x 4.5 x 0.04 inches |
| Construction Type | Bonded |
| Compatible Devices | Die Grinder |
| Grit Material Type | Aluminum Oxide |
| Additional Features | Angle Grinder Compatible, Fast & Clean Metal Cutting, Type 1 Flat Cutting Wheel |
| Compatible Material | Aluminum, Copper, Zinc, Magnesium, Other Non-ferrous Materials |
| Item Dimensions L x W | 4.5"L x 4.5"W |
| Maximum Rotational Speed | 13300 RPM |
| Industry Standard Identifier | Type 1 |
| Recommended Uses For Product | Cutting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form