| Management number | 222863586 | Release Date | 2026/05/09 | List Price | US$25.98 | Model Number | 222863586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Switch on the protection of the rain-shedding switchback ii and stay out there longer. This lightweight jacket proves to be the just-right layer you've been looking for on lighter weather days. The stowaway hood gets out of the way when the sun comes back out, so you can stay on the move.
| UPC | 886535328945 |
|---|---|
| ASIN | B008F4G3IQ |
| Color | Black |
| Style | Switchback II Jacket |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Classic |
| Material | Nylon |
| Occasion | Outdoor Activities |
| Brand Name | Columbia |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% Nylon; Lining: 100% Polyester |
| Item Weight | 250 Grams |
| Part Number | 1494881-010-M |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | tab |
| Manufacturer | Columbia Women's Activewear |
| Style Number | 1494881 |
| Item Type Name | Rain Jacket |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Zipper Pocket |
| Coat Silhouette Type | Cocoon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00886535328945 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form