| Management number | 209412847 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 209412847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crazy Cups invites flavor seekers from the world over to set aside a few moments every day and peer through the Crazy Cups lens, savor the moment, and lose themselves in the magic and transportive nature of creativity, reminding them that endless possibilities do exist - all through the Portal of delicious coffee!sugar free & calorie free! Crazy Cups Single Serve cups are recyclable and contain an average of 35% more coffee in each cup (13g) and fully compatible with kuerig K cup machines.
| UPC | 736842355694 |
|---|---|
| Size | 48 Count (Pack of 1) |
| Flavor | Crazy Cups Flavored Coffee Variety Pack |
| Variety | Flavored Coffee Pods Variety Pack |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Pod |
| Specialty | Vegan |
| Brand Name | Crazy Cups |
| Unit Count | 48 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 1775.99 Milliliters |
| Item Weight | 907.19 Grams |
| Part Number | 736842355694 |
| Manufacturer | Crazy Cups |
| Model Number | SYNCHKG072397 |
| Container Type | Box |
| Each Unit Count | 48 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.09 Kilograms |
| Special Ingredients | Regular ingredient |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form