| Management number | 220171270 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220171270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Theme | Vintage |
| Pattern | Floral |
| Seasons | All |
| Fit Type | loose |
| Brand Name | Bunnycool |
| Style Name | Vivid |
| Unit Count | 1 Count |
| Fabric Type | EVA |
| Style Number | GUF-Bunnycool-2529 |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Ethylene Vinyl Acetate (EVA) |
| Pattern Style | Floral |
| Item Dimensions | 18.7 x 18.7 x 4.72 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Versatile |
| Apparel Closure Type | Clip |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GUF-Bunnycool-2529 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form