| Management number | 224536984 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 224536984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D7LSGQCJ |
|---|---|
| Color | Dark Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | DEVOROPA |
| Rise Style | Mid Rise |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 85% Polyester, 15% Spandex; See size chart in the last picture before ordering |
| Manufacturer | DEVOROPA |
| Material Type | Spandex |
| Occasion Type | Golf, Gym, Uniform, active, casual |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form