| Management number | 221777840 | Release Date | 2026/05/03 | List Price | US$51.12 | Model Number | 221777840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step confidently with our ECCO RUGGED TRACK shoe. This low-cut men's shoe not only fits seamlessly into everyday life but also handles weekend adventures. Enhanced with a waterproof lining, it tackles any weather, while the robust sole presents steadfast support.
| UPC | 194892040371 |
|---|---|
| Brand | ECCO |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Rugged Track Plain Toe Low Waterproof |
| Sport Type | Hiking, Walking |
| Strap Type | lace_up |
| Style Name | Rugged Track Plain Toe Low Waterproof |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 83816402001 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Waterproof |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 83816402001 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00194892040371 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form