| Management number | 221015071 | Release Date | 2026/05/03 | List Price | US$19.98 | Model Number | 221015071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860012125548 |
|---|---|
| Color | Brown |
| Flavor | Fermented (Naturally Sweet, Apple Cider) |
| Diet Type | Gluten Free, Halal, Keto, Kosher, Vegan |
| Item Form | Liquid |
| Brand Name | ENTEGRO |
| Unit Count | 16.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 16 Ounces |
| Manufacturer | Entegro Health |
| Container Type | Bottle |
| Item Dimensions | 2.75 x 2.75 x 6.75 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support, Immune Support, Stomach Health Support |
| Material Features | Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Lactobacillus acidophilus, Lactobacillus bulgaricus, Lactobacillus casei, Lactobacillus fermentum, Lactobacillus plantarum, Bifidobacterium bifidum, Bifidobacterium longum, Enterococcus lactis, Enterococcus thermophilus, Bacillus subtilis, and Saccharomyces cerevisiae |
| Allergen Information | BPA-Free, Dairy Free, Egg Free, Fish Free, Gluten Free |
| Primary Supplement Type | Probiotic |
| Total Servings Per Container | 32.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form