| Management number | 226027422 | Release Date | 2026/05/09 | List Price | US$19.24 | Model Number | 226027422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
McDavid achieves an enlightened level of high-tech compression. By utilizing a new fabric mix of 57% Spandex with 43% Nylon (vs. 80% Nylon & 20% Spandex), new Recovery Max provides 3x the compressive properties of typical compression fabric.
| UPC | 029369133884 |
|---|---|
| ASIN | B01BD004EC |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | McDavid |
| Model Name | Mens Recovery Max Tight |
| Rise Style | High Rise |
| Sport Type | Running |
| Waist Size | 48 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 1.6 ounces |
| Manufacturer | McDavid Sports Medical Products |
| Style Number | MD8815-01-37 |
| Pattern Style | Solid |
| Item Type Name | Mens Recovery Max Tight |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Included Components | recovery max tight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MD8815-01-37 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00029369133884 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form