| Management number | 224300495 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 224300495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810400037311 |
|---|---|
| ASIN | B0BX24JLS4 |
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Mature, Oily |
| Brand Name | Medix 5.5 |
| Model Name | Body Booster & Face Serum |
| Scent Name | Fragrance-Free |
| Unit Count | 3.40 Fluid Ounces |
| Item Volume | 3.4 Fluid Ounces |
| Manufacturer | Medix 5.5 |
| Model Number | Stretch Mark Oil |
| Item Type Name | Body Moisturizer |
| Item Dimensions | 1.25 x 1.25 x 4.5 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Even Toning, Radiant Skin, Replenishing, Stretch Mark Treatment |
| Material Features | Natural |
| Active Ingredients | Vitamin E, Vitamin F |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Formaldehyde Free, Mineral Oil Free, Paraben Free |
| Special Ingredients | Linoleic Acid, Linolenic Acid, Squalane Oil, Sunflower Oil |
| Target Use Body Part | Body, Face, Neck & Décolleté, Skin, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | Skin Barrier Repair |
| Specific Uses For Product | Aging, Dryness, Scars, Stretch Mark, Uneven Skin Tone |
| Recommended Uses For Product | Crepey Skin, Dryness, Eczema, Scars, Wrinkles |
| Other Special Features of the Product | Allergy-Tested, Clinically-Tested, Dermatologist-Tested, Travel Size, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form