| Management number | 223184312 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223184312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nautica performance short designed for school uniform
| UPC | 666980062362 |
|---|---|
| ASIN | B01DF36QRY |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Nautica |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | School Uniform Khaki Shorts, Moisture Wicking Performance Fabric, Wrinkle & Fade Resistant |
| Unit Count | 1 Count |
| Waist Size | 14 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 16 ounces |
| Manufacturer | Nautica Children's Apparel |
| Style Number | N861056Q |
| Inseam Length | 9.75 Inches |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | N861056Q-250 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00666980062362 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form