| Management number | 216056539 | Release Date | 2026/04/19 | List Price | US$44.00 | Model Number | 216056539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763475668808 |
|---|---|
| Size | 46" x 26" x 5" |
| Color | Grey |
| Shape | Square |
| Theme | Outdoor |
| Pattern | Solid |
| Arm Style | Armless |
| Sofa Type | Loveseat |
| Back Style | Solid Back |
| Brand Name | Snubbull |
| Item Depth | 5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Orientation | Facing Front |
| Manufacturer | Snubbull |
| Cushion Style | Boxed Edge |
| Fill Material | Memory Foam |
| Material Type | woven Fabric |
| Warranty Type | Limited |
| Is Customizable | No |
| Suspension Type | Foam Padding |
| Number of Pieces | 3 |
| Seating Capacity | 2 |
| Upholstery Color | Grey |
| Material Features | Water-Resistant, Fade-Resistant, High-Density, Durable |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Lined |
| Frame Material Type | Metal |
| Included Components | Mattress |
| Cushion Construction | Foam-filled with Polyester Cover |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Back Cushion Removability | Removable |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash/Machine Wash |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Minimum Required Door Width | 46 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form