| Management number | 223042148 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 223042148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get a running start. Start your running journey here. The Cohesion 14 gives you everything you need for a smooth, feel-good run—ample VERSARUN cushioning, a fluid feel from heel to toe, and a comfortable, secure fit.
| UPC | 194917353011 |
|---|---|
| ASIN | B08CGJG4BJ |
| Brand | Saucony |
| Color | Black/Pink |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning |
| Heel Type | Flat |
| Lace Ends | plastic tips or flattened ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cohesion 14 |
| Sport Type | Running |
| Strap Type | Lace (Fabric) |
| Style Name | Cohesion 14 |
| Unit Count | 1 Count |
| Item Weight | 7.6 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10628-1 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Road Running Shoe |
| Outer Material | Leather |
| Material Fabric | Synthetic-and-mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Absorbs Impact |
| Insole Cushioning | VERSARUN |
| Occasion Lifestyle | athletic, running |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S10628-1/S10629-1-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form