| Management number | 219183775 | Release Date | 2026/05/03 | List Price | US$15.99 | Model Number | 219183775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Taquco |
|---|---|
| Color | Polar Night |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Unit Count | 2 Count |
| Closure Type | Pull-On |
| Manufacturer | Taquco |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Knit upper |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, treaded-sole |
| Insole Cushioning | memory foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking, Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form