| Management number | 220962615 | Release Date | 2026/05/03 | List Price | US$1,159.60 | Model Number | 220962615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TEMPUR-Adapt series features the latest advancements in the one-of-a-kind, infinitely adaptable, and body-conforming TEMPUR-Material. It’s designed for exceptional support and pressure relief to reduce aches and pains, so you get your best night’s sleep—every night. The revolutionary TEMPUR-Material also delivers renowned motion cancellation to help minimize disruptions caused by movement from partners, pets, or kids.
| UPC | 841230091211 |
|---|---|
| Size | King |
| Color | Adapt 2.0 |
| Set Name | Tempur-Pedic Tempur-Adapt 2.0 |
| topstyle | Plush Top |
| Brand Name | Tempur-Pedic |
| Item Depth | 11 inches |
| Model Name | Tempur Adapt 2.0 Medium |
| Style Name | Medium |
| Item Weight | 88.74 Pounds |
| Manufacturer | Tempur-Pedic |
| Model Number | 10745161 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Cotton or Polyester Blend |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 76 x 11 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief |
| Construction Type | Memory Foam |
| Additional Features | Pressure Relief |
| Included Components | Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | 10745161 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 11"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form