| Management number | 221653479 | Release Date | 2026/05/03 | List Price | US$95.98 | Model Number | 221653479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Srixon prioritizes feel, and the ZXiU's i-FORGED construction enhances impact sensation. A Condensed Forging process along the high toe and blade topline boosts strength and durability, enabling a softer, high-performing face material.
| Flex | Extra Stiff |
|---|---|
| Loft | 18 Degrees |
| Size | 39.75 inches, 18 degrees |
| Color | Chrome |
| Pattern | Solid |
| Grip Size | Midsize |
| Grip Type | Standard |
| Head Type | blade |
| Brand Name | Srixon |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Manufacturer | Srixon |
| Model Number | ZXiU Utility (2025) |
| Configuration | 2 Iron |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Iron Golf Club |
| Item Type Name | Iron |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Golf Club |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer Part Number | 11242055 |
| Item Dimensions L x W x H | 48"L x 6"W x 7"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form